Latest Articles
- How the moon affects bite times
- Free Marine Charts for New Zealand
- What makes a good fishing shirt?
- New Fishing Talk Forum
- Fishing Photos
- Snapper everywhere in New Zealands Hauraki Gulf
- Trout fishing holiday
- Another site award for Fishingreminder
- Howto print PDF fishing calendars
- City Fishing - tips for fishing near cities
Free Fishing Tide Tables for Aberdeen, Scotland
Today's Tide Times (2012-05-23)
| Tide | Time | Height |
| High Tide | 3:25 AM BST | 4.02 m |
| Low Tide | 9:29 AM BST | 0.91 m |
| High Tide | 3:48 PM BST | 3.90 m |
| Low Tide | 9:38 PM BST | 1.14 m |
Tomorrow's Tide Times (2012-05-24)
| Tide | Time | Height |
| High Tide | 3:59 AM BST | 3.98 m |
| Low Tide | 10:06 AM BST | 0.94 m |
| High Tide | 4:27 PM BST | 3.82 m |
| Low Tide | 10:13 PM BST | 1.23 m |
Tide Times for the day after tomorrow (2012-05-25)
| Tide | Time | Height |
| High Tide | 4:35 AM BST | 3.91 m |
| Low Tide | 10:43 AM BST | 1.00 m |
| High Tide | 5:09 PM BST | 3.73 m |
| Low Tide | 10:50 PM BST | 1.33 m |
