Latest Articles
- How the moon affects bite times
- Free Marine Charts for New Zealand
- What makes a good fishing shirt?
- New Fishing Talk Forum
- Fishing Photos
- Snapper everywhere in New Zealands Hauraki Gulf
- Trout fishing holiday
- Another site award for Fishingreminder
- Howto print PDF fishing calendars
- City Fishing - tips for fishing near cities
Free Fishing Tide Tables for Admiralty Island, Nunavut
Today's Tide Times (2012-05-23)
| Tide | Time | Height |
| Low Tide | 5:31 AM EDT | 0.16 m |
| High Tide | 11:40 AM EDT | 1.08 m |
| Low Tide | 6:20 PM EDT | 0.08 m |
Tomorrow's Tide Times (2012-05-24)
| Tide | Time | Height |
| High Tide | 12:04 AM EDT | 0.87 m |
| Low Tide | 5:57 AM EDT | 0.17 m |
| High Tide | 12:11 PM EDT | 1.10 m |
| Low Tide | 6:54 PM EDT | 0.08 m |
Tide Times for the day after tomorrow (2012-05-25)
| Tide | Time | Height |
| High Tide | 12:39 AM EDT | 0.85 m |
| Low Tide | 6:25 AM EDT | 0.20 m |
| High Tide | 12:44 PM EDT | 1.12 m |
| Low Tide | 7:30 PM EDT | 0.11 m |
