Latest Articles
- How the moon affects bite times
- Free Marine Charts for New Zealand
- What makes a good fishing shirt?
- New Fishing Talk Forum
- Fishing Photos
- Snapper everywhere in New Zealands Hauraki Gulf
- Trout fishing holiday
- Another site award for Fishingreminder
- Howto print PDF fishing calendars
- City Fishing - tips for fishing near cities
Free Fishing Tide Tables for Agnes Cove, Aialik Peninsula, Alaska
Today's Tide Times (2012-05-23)
| Tide | Time | Height |
| High Tide | 2:51 AM AKDT | 10.64 ft |
| Low Tide | 9:41 AM AKDT | -1.15 ft |
| High Tide | 4:07 PM AKDT | 8.66 ft |
| Low Tide | 9:40 PM AKDT | 3.07 ft |
Tomorrow's Tide Times (2012-05-24)
| Tide | Time | Height |
| High Tide | 3:24 AM AKDT | 10.38 ft |
| Low Tide | 10:18 AM AKDT | -0.93 ft |
| High Tide | 4:44 PM AKDT | 8.48 ft |
| Low Tide | 10:21 PM AKDT | 3.26 ft |
Tide Times for the day after tomorrow (2012-05-25)
| Tide | Time | Height |
| High Tide | 3:59 AM AKDT | 9.97 ft |
| Low Tide | 10:58 AM AKDT | -0.61 ft |
| High Tide | 5:25 PM AKDT | 8.30 ft |
| Low Tide | 11:06 PM AKDT | 3.41 ft |
