Latest Articles
- How the moon affects bite times
- Free Marine Charts for New Zealand
- What makes a good fishing shirt?
- New Fishing Talk Forum
- Fishing Photos
- Snapper everywhere in New Zealands Hauraki Gulf
- Trout fishing holiday
- Another site award for Fishingreminder
- Howto print PDF fishing calendars
- City Fishing - tips for fishing near cities
Free Fishing Tide Tables for Bournemouth, England
Today's Tide Times (2012-05-24)
| Tide | Time | Height |
| Low Tide | 1:44 AM BST | 1.70 m |
| High Tide | 3:04 AM BST | 1.78 m |
| Low Tide | 6:13 AM BST | 0.72 m |
| High Tide | 11:36 AM BST | 1.86 m |
| Low Tide | 1:44 PM BST | 1.67 m |
| High Tide | 3:35 PM BST | 1.87 m |
| Low Tide | 6:28 PM BST | 0.98 m |
| High Tide | 11:35 PM BST | 1.95 m |
Tomorrow's Tide Times (2012-05-25)
| Tide | Time | Height |
| Low Tide | 2:12 AM BST | 1.69 m |
| High Tide | 3:42 AM BST | 1.79 m |
| Low Tide | 6:50 AM BST | 0.74 m |
| High Tide | 12:14 PM BST | 1.79 m |
| Low Tide | 2:08 PM BST | 1.67 m |
| High Tide | 4:13 PM BST | 1.91 m |
| Low Tide | 7:08 PM BST | 1.03 m |
| High Tide | 11:37 PM BST | 1.88 m |
Tide Times for the day after tomorrow (2012-05-26)
| Tide | Time | Height |
| Low Tide | 2:40 AM BST | 1.67 m |
| High Tide | 4:20 AM BST | 1.80 m |
| Low Tide | 7:32 AM BST | 0.79 m |
| High Tide | 12:49 PM BST | 1.71 m |
| Low Tide | 2:29 PM BST | 1.66 m |
| High Tide | 4:54 PM BST | 1.94 m |
| Low Tide | 7:54 PM BST | 1.11 m |
| High Tide | 11:28 PM BST | 1.83 m |
Tide Tables for other nearby tide stations
- Weymouth, England (Ref)
- Bournemouth, England (Ref)
- Portsmouth, England (Ref)
- Avonmouth, England (Ref)
