Latest Articles
- How the moon affects bite times
- Free Marine Charts for New Zealand
- What makes a good fishing shirt?
- New Fishing Talk Forum
- Fishing Photos
- Snapper everywhere in New Zealands Hauraki Gulf
- Trout fishing holiday
- Another site award for Fishingreminder
- Howto print PDF fishing calendars
- City Fishing - tips for fishing near cities
Free Fishing Tide Tables for Chuuk, Moen Island, E. Caroline Islands, F.S.M.
Today's Tide Times (2012-05-24)
| Tide | Time | Height |
| High Tide | 3:17 AM CHUT | 2.35 ft |
| Low Tide | 11:40 AM CHUT | 0.17 ft |
| High Tide | 4:02 PM CHUT | 0.44 ft |
| Low Tide | 7:37 PM CHUT | 0.27 ft |
Tomorrow's Tide Times (2012-05-25)
| Tide | Time | Height |
| High Tide | 3:44 AM CHUT | 2.28 ft |
| Low Tide | 12:25 PM CHUT | 0.23 ft |
| High Tide | 4:39 PM CHUT | 0.41 ft |
| Low Tide | 7:42 PM CHUT | 0.33 ft |
Tide Times for the day after tomorrow (2012-05-26)
| Tide | Time | Height |
| High Tide | 4:10 AM CHUT | 2.17 ft |
| Low Tide | 1:22 PM CHUT | 0.29 ft |
| High Tide | 6:03 PM CHUT | 0.41 ft |
| Low Tide | 7:01 PM CHUT | 0.41 ft |
