Latest Articles
- How the moon affects bite times
- Free Marine Charts for New Zealand
- What makes a good fishing shirt?
- New Fishing Talk Forum
- Fishing Photos
- Snapper everywhere in New Zealands Hauraki Gulf
- Trout fishing holiday
- Another site award for Fishingreminder
- Howto print PDF fishing calendars
- City Fishing - tips for fishing near cities
Free Fishing Tide Tables for Chuuk, Moen Island, E. Caroline Islands, F.S.M. (sub)
Today's Tide Times (2012-05-24)
| Tide | Time | Height |
| High Tide | 3:27 AM CHUT | 1.99 ft |
| Low Tide | 11:51 AM CHUT | 0.14 ft |
| High Tide | 4:12 PM CHUT | 0.37 ft |
| Low Tide | 7:48 PM CHUT | 0.23 ft |
Tomorrow's Tide Times (2012-05-25)
| Tide | Time | Height |
| High Tide | 3:53 AM CHUT | 1.94 ft |
| Low Tide | 12:36 PM CHUT | 0.19 ft |
| High Tide | 4:49 PM CHUT | 0.35 ft |
| Low Tide | 7:53 PM CHUT | 0.28 ft |
Tide Times for the day after tomorrow (2012-05-26)
| Tide | Time | Height |
| High Tide | 4:20 AM CHUT | 1.85 ft |
| Low Tide | 1:33 PM CHUT | 0.25 ft |
| High Tide | 6:13 PM CHUT | 0.35 ft |
| Low Tide | 7:12 PM CHUT | 0.35 ft |
