Latest Articles
- How the moon affects bite times
- Free Marine Charts for New Zealand
- What makes a good fishing shirt?
- New Fishing Talk Forum
- Fishing Photos
- Snapper everywhere in New Zealands Hauraki Gulf
- Trout fishing holiday
- Another site award for Fishingreminder
- Howto print PDF fishing calendars
- City Fishing - tips for fishing near cities
Free Fishing Tide Tables for Guarapari, Brazil
Today's Tide Times (2012-02-04)
| Tide | Time | Height |
| High Tide | 2:41 AM BRST | 3.59 ft |
| Low Tide | 8:57 AM BRST | 1.31 ft |
| High Tide | 2:58 PM BRST | 3.64 ft |
| Low Tide | 9:14 PM BRST | 0.98 ft |
Tomorrow's Tide Times (2012-02-05)
| Tide | Time | Height |
| High Tide | 3:22 AM BRST | 3.89 ft |
| Low Tide | 9:37 AM BRST | 0.92 ft |
| High Tide | 3:39 PM BRST | 3.98 ft |
| Low Tide | 9:54 PM BRST | 0.62 ft |
Tide Times for the day after tomorrow (2012-02-06)
| Tide | Time | Height |
| High Tide | 4:01 AM BRST | 4.16 ft |
| Low Tide | 10:14 AM BRST | 0.57 ft |
| High Tide | 4:17 PM BRST | 4.27 ft |
| Low Tide | 10:33 PM BRST | 0.32 ft |
Tide Tables for other nearby tide stations
- São João da Barra, Brazil (Sub)
- Guarapari, Brazil (Sub)
- Vitória, Brazil (Sub)
